This graph shows how the tyre ranks across different properties compared to other tested tyres. higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
New high-silica, next-gen polymer/resin compound plus revised tread (angled center grooves, shoulder and horizontal sipes, optimized pressure distribution) boosts winter performance vs. wintrac pro: +4% snow braking, +5% snow traction, up to +20% snow handling; wet grip remains best-in-class.
Rolling resistance reduced by up to 7% vs. wintrac pro (often a label-class improvement), increasing fuel efficiency and ev driving range.
Stronger wear resistance and durability from advanced polymer/filler blend, retaining the line’s segment-leading mileage and lowering whole-life cost.
Greener construction: renewable/recycled inputs up to 26.5% (from 20.4%) and cradle-to-gate co2 cut by 4% vs. wintrac pro.
Broader fitment and capability: 120+ sizes for 17- to 22-inch rims, mostly y speed rated up to 300 km/h, many xl load indices, all with 3pmsf certification.
This graph shows the improvements of the new vredestein wintrac pro+ tyre compared to its predecessor, the wintrac pro, in snow performance categories.
This graph compares the rolling resistance of the wintrac pro+ tyre with the wintrac pro, highlighting the reduction that improves fuel efficiency and driving range.
This graph highlights the environmental improvements made in the wintrac pro+ tyre production relative to the wintrac pro.
2025
Vredestein Wintrac Pro+ було протестовано 9 x (Autobild,...)
Vredestein Wintrac Pro+ випускається в 50 розмірах, починаючи з 205/45 R17 до 325/35 R22.
Vredestein
Wintrac Pro+
Всі тестування шин, у яких брали участь шини Vredestein Wintrac Pro+:всі тести

| Назва | всього очок | мокрий | сухий | сніг | Екологічна вплив | ||
|---|---|---|---|---|---|---|---|
| кращі значення в тестуванні | 9.1 | 9.8 | 9.1 | 9.1 | 9.7 | ||
| Vredestein Wintrac Pro+ | 8.3 | 9.4 | 8.0 | 7.6 | 7.0 | ||
| Показати інформацію про тестування | |||||||

| Назва | мокрий | сухий | сніг | ||||
|---|---|---|---|---|---|---|---|
| кращі значення в тестуванні | 139 | 135 | 141 | ||||
| Vredestein Wintrac Pro+ | 117 | 107 | 106 | ||||
| Показати інформацію про тестування | |||||||

| Назва | мокрий | сухий | сніг | експлуатаційні витрати | |||
|---|---|---|---|---|---|---|---|
| кращі значення в тестуванні | 2+ | 2+ | 1– | 1 | |||
| Vredestein Wintrac Pro+ | 2 | 2– | 2 | 3 | |||
| Показати інформацію про тестування | |||||||

| Назва | всього очок | мокрий | сухий | сніг | Екологічна вплив | ||
|---|---|---|---|---|---|---|---|
| кращі значення в тестуванні | 9.2 | 7.2 | 6.8 | 7.5 | 5.6 | ||
| Vredestein Wintrac Pro+ | 7.1 | 7.8 | 6.8 | 7.5 | 5.6 | ||
| Показати інформацію про тестування | |||||||

| Назва | мокрий | сніг | |||||
|---|---|---|---|---|---|---|---|
| кращі значення в тестуванні | 32.6 | 27.1 | |||||
| Vredestein Wintrac Pro+ | 36.0 | 28.7 | |||||
| Показати інформацію про тестування | |||||||

| Назва | мокрий | сухий | сніг | ||||
|---|---|---|---|---|---|---|---|
| кращі значення в тестуванні | 2 | 2 | 1 | ||||
| Vredestein Wintrac Pro+ | 2 | 2 | 2 | ||||
| Показати інформацію про тестування | |||||||

| Назва | |||||||
|---|---|---|---|---|---|---|---|
| Vredestein Wintrac Pro+ | |||||||
| Показати інформацію про тестування | |||||||

| Назва | всього очок | ||||||
|---|---|---|---|---|---|---|---|
| кращі значення в тестуванні | 788 | ||||||
| Vredestein Wintrac Pro+ | 773 | ||||||
| Показати інформацію про тестування | |||||||

| Назва | |||||||
|---|---|---|---|---|---|---|---|
| Vredestein Wintrac Pro+ | |||||||
| Показати інформацію про тестування | |||||||
| 100% (2x) | 85% (4x) | ||
|---|---|---|---|
| зразковий | відмінно | добре | задовільно |
| 1x | 1x | 3x | 1x |
| R17 | R18 | R19 |
|---|---|---|
| 95% (3x) | 85% (1x) | 85% (2x) |
| 215/xx Rxx | 225/xx Rxx | 235/xx Rxx | 275/xx Rxx |
|---|---|---|---|
| 95% (3x) | 85% (1x) | 85% (1x) | 85% (1x) |
Vredestein Wintrac Pro+ зроблено в Нідерланди/угорський .
так, ця шина також виготовляється в типорозмірах для позашляховиків.