| Organization | Rank | Dimension | Year |
|---|---|---|---|
| Sportscars | 1. | 255/35 R19 | 2026 |
| TYRE REVIEWS | 3. | 235/35 R19 | 2026 |
| ACE | 2. | 225/40 R18 | 2026 |
| AUTOBILD | 1. | 295/30 R20 | 2025 |
| Autobild | 1. | 245/35 R19 | 2025 |
| TYRE REVIEWS | 2. | 225/40 R18 | 2025 |
| Die Reifentester | 1. | 225/40 R18 | 2025 |
| ADAC | 1. | 225/40 R18 | 2025 |
| Autobild | 1. | 265/35 R19 | 2024 |
| Automotorsport | 1. | 255/45 R20 | 2023 |
| Gute-Fahrt | 1. | 235/35 R19 | 2023 |
| Autozeitung | 1. | 235/35 R19 | 2023 |
| SportAuto | 1. | 225/40 R18 | 2023 |
| Autobild | 1. | 225/40 R18 | 2023 |
| Tyre Reviews | 1. | 255/35 R19 | 2022 |
| Autobild | 2. | 245/40 R19 | 2022 |
| Sportauto | 1. | 235/35 R19 | 2022 |
| # | назва | рейтинг | Price | ||||
|---|---|---|---|---|---|---|---|
| 1. | Continental SportContact 7 | Exemplary |
1,2
|
1-
|
1-
| ||
| 2. | Bridgestone Potenza Sport Evo | Exemplary |
1,4
|
2+
|
2+
| ||
| 3. | Pirelli P Zero (PZ5) | Good |
1,6
|
2+
|
2
| ||
| 3. | Vredestein Ultrac Pro | Good |
1,6
|
2
|
2+
| ||
| 5. | Kumho ECSTA Sport S PS72 | Good |
1,9
|
2
|
2
| ||
| 5. | Michelin Pilot Sport 4 S | Good |
1,9
|
2-
|
2+
| ||
| 7. | Hankook Ventus S1 evo Z K129 | Good |
2,0
|
2-
|
2
| ||
| 8. | Goodyear Eagle F1 Supersport | Satisfactory |
3,3
|
3
|
2-
| ||
| # | назва | - | рейтинг | Points total | Wet | Dry | Price |
| # | назва | рейтинг | Price | |
|---|---|---|---|---|
| 1. | Pirelli P Zero R | переможець тесту | ||
| 2. | Bridgestone Potenza Sport Evo | Highly recommended | ||
| 3. | Continental SportContact 7 | Recommended | ||
| 4. | Goodyear Eagle F1 Supersport | Recommended | ||
| 4. | Michelin Pilot Sport CUP 2 | Recommended | ||
| 6. | Hankook Ventus S1 evo Z K129 | - | ||
| 7. | Falken Azenis RS820 | - | ||
| 8. | Kingboss G866 | Not recommended | ||
| # | назва | - | рейтинг | Price |
| # | назва | рейтинг | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Michelin Pilot Sport 4 S | Highly recommended |
141
|
68
|
53
|
20
|
15
|
5
| ||
| 2. | Continental SportContact 7 | Highly recommended |
140
|
65
|
54
|
21
|
15
|
6
| ||
| 3. | Bridgestone Potenza Sport Evo | Highly recommended |
138
|
66
|
55
|
17
|
13
|
4
| ||
| 4. | Falken Azenis FK520 | Highly recommended |
135
|
62
|
52
|
21
|
15
|
6
| ||
| 5. | Pirelli P Zero (PZ5) | Recommended |
133
|
60
|
54
|
19
|
14
|
5
| ||
| 6. | Nokian Powerproof 2 | Recommended |
132
|
63
|
47
|
22
|
16
|
6
| ||
| 7. | Kumho Ecsta Sport (PS72) | Recommended |
131
|
62
|
49
|
20
|
15
|
5
| ||
| 8. | Goodyear Eagle F1 Supersport | Recommended |
129
|
65
|
49
|
15
|
11
|
4
| ||
| 8. | Linglong Sport Master | Recommended |
129
|
68
|
44
|
17
|
11
|
6
| ||
| 10. | Nexen N Fera Sport SU2 | Recommended |
128
|
63
|
42
|
23
|
16
|
7
| ||
| # | назва | - | рейтинг | Points total | Wet | Dry | Enviromental impact | Rolling resistance | Noise | Price |
| # | назва | рейтинг | Price | |
|---|---|---|---|---|
| 1. | Continental SportContact 7 | Exemplary | ||
| 2. | Michelin Pilot Sport 4 S | Exemplary | ||
| 3. | Goodyear Eagle F1 Supersport | Good | ||
| 4. | Nexen N Fera Sport SU2 | Good | ||
| 5. | Falken Azenis RS820 | Satisfactory | ||
| 6. | Vredestein Ultrac Pro | Satisfactory | ||
| 7. | Gripmax SuperGrip Pro Sport | Conditionally recommended | ||
| # | назва | - | рейтинг | Price |
| # | назва | рейтинг | Price | |||
|---|---|---|---|---|---|---|
| 1. | Continental SportContact 7 | Exemplary |
1-
|
2+
| ||
| 2. | Goodyear Eagle F1 Asymmetric 6 | Exemplary |
2
|
2+
| ||
| 3. | Pirelli P Zero PZ4 | Exemplary |
2+
|
1-
| ||
| 4. | Michelin Pilot Sport 4 S | Exemplary |
2
|
2+
| ||
| 5. | Vredestein Ultrac Pro | Good |
2
|
2
| ||
| 6. | Firestone Firehawk Sport | Satisfactory |
3-
|
2
| ||
| 7. | Triangle Effexsport TH202 | Conditionally recommended |
3+
|
3+
| ||
| 8. | Doublecoin DC100 | Not recommended |
5
|
5-
| ||
| # | назва | - | рейтинг | Wet | Dry | Price |
| # | назва | рейтинг | Price | |
|---|---|---|---|---|
| 1. | Pirelli P Zero (PZ5) | переможець тесту | ||
| 2. | Continental SportContact 7 | Highly recommended | ||
| 3. | Michelin Pilot Sport 4 S | Highly recommended | ||
| 4. | Goodyear Eagle F1 Asymmetric 6 | Highly recommended | ||
| 5. | Falken Azenis FK520 | Recommended | ||
| 6. | Bridgestone Potenza Sport | - | ||
| 7. | Sunny NA305 | - | ||
| # | назва | - | рейтинг | Price |
| # | назва | рейтинг | Price | |
|---|---|---|---|---|
| 1. | Bridgestone Potenza Sport | Very good | ||
| 1. | Continental SportContact 7 | Very good | ||
| 4. | Goodyear Eagle F1 Supersport | Good | ||
| 4. | Hankook Ventus S1 evo3 K127 | Good | ||
| 1. | Kumho Ecsta Sport (PS72) | Very good | ||
| 4. | Maxxis Victra Sport 5 | Good | ||
| 4. | Michelin Pilot Sport 5 | Good | ||
| 8. | Vredestein Ultrac Pro | Satisfactory | ||
| # | назва | - | рейтинг | Price |
| # | назва | рейтинг | Price | |||
|---|---|---|---|---|---|---|
| 1. | Continental SportContact 7 | Good |
2,4
|
1,5
| ||
| 2. | Bridgestone Potenza Sport | Good |
2,8
|
1,5
| ||
| 3. | Michelin Pilot Sport 5 | Good |
1,9
|
1,9
| ||
| 4. | Goodyear Eagle F1 Asymmetric 6 | Good |
2,2
|
1,8
| ||
| 5. | Vredestein Ultrac Pro | Good |
2,8
|
2,0
| ||
| 6. | Yokohama Advan Sport V107 | Good |
3,2
|
1,9
| ||
| 7. | Firestone Firehawk Sport | Good |
3,2
|
2,0
| ||
| 8. | Falken Azenis FK520 | Good |
2,4
|
2,4
| ||
| 9. | Dunlop SP Sport MAXX RT2 | Good |
2,9
|
2,2
| ||
| 10. | Nexen N Fera Sport | Good |
2,5
|
2,4
| ||
| # | назва | - | рейтинг | Enviromental impact | Driving safety | Price |
| # | назва | рейтинг | Price | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | Continental SportContact 7 | Exemplary |
1-
|
2+
|
2+
|
2-
| ||
| 2. | Michelin Pilot Sport 4 S | Exemplary |
2
|
2+
|
2
|
2+
| ||
| 3. | Vredestein Ultrac Pro | Exemplary |
2
|
2
|
2
|
1-
| ||
| 4. | Bridgestone Potenza Sport | Good |
2
|
2
|
2
|
2-
| ||
| 5. | Hankook Ventus S1 evo Z K129 | Good |
2
|
2-
|
2+
|
2
| ||
| 6. | Goodyear Eagle F1 Supersport | Satisfactory |
3+
|
2
|
3
|
2-
| ||
| 7. | Winrun R330 | Not recommended |
5
|
3
|
1-
|
2+
| ||
| # | назва | - | рейтинг | Wet | Dry | Rolling resistance | Noise | Price |
| # | назва | рейтинг | Price | |
|---|---|---|---|---|
| 1. | Continental SportContact 7 | Very good | ||
| 2. | Continental PremiumContact 6 | Very good | ||
| 3. | Michelin e.Primacy | Very good | ||
| 4. | Falken e.Ziex | Very good | ||
| 5. | Bridgestone Potenza Sport | Very good | ||
| 6. | Michelin Pilot Sport 4 SUV | Very good | ||
| 7. | Falken Azenis FK520 | Very good | ||
| 8. | Maxxis Victra Sport 5 VS5 SUV | Good | ||
| 9. | Pirelli Scorpion Elect | Good | ||
| 10. | GT radial Sport Active 2 SUV | Sufficient | ||
| # | назва | - | рейтинг | Price |
| # | назва | рейтинг | Price | |
|---|---|---|---|---|
| 1. | Continental SportContact 7 | Outstanding | ||
| 2. | Pirelli P ZERO PZ4 | Very good - | ||
| 3. | Bridgestone Potenza Sport | Good + | ||
| 4. | Maxxis Victra Sport 5 | Good | ||
| 5. | Dunlop SP Sport MAXX RT2 | Good | ||
| 6. | GoodYear Eagle F1 Supersport | Good | ||
| 7. | Falken Azenis FK520 | Good - | ||
| # | назва | - | рейтинг | Price |
| # | назва | рейтинг | Price | |
|---|---|---|---|---|
| 1. | Continental SportContact 7 | переможець тесту | ||
| 2. | Bridgestone Potenza Sport | переможець тесту | ||
| 3. | Goodyear Eagle F1 Asymmetric 6 | Highly recommended | ||
| 4. | Pirelli P ZERO PZ4 | Highly recommended | ||
| 5. | Michelin Pilot Sport 5 | Highly recommended | ||
| 6. | Falken Azenis FK520 | Highly recommended | ||
| 7. | Nexen N Fera SU 2 | - | ||
| 8. | Kumho Ecsta PS91 | - | ||
| 9. | Giti Gitisport S2 | Recommended for economical driving | ||
| # | назва | - | рейтинг | Price |
| # | назва | рейтинг | Price | |
|---|---|---|---|---|
| 1. | Continental SportContact 7 | Outstanding | ||
| 2. | Goodyear Eagle F1 Asymmetric 6 | Very good | ||
| 3. | Michelin Pilot Sport 4 S | Very good | ||
| 4. | Firestone Firehawk Sport | Very good | ||
| 5. | Pirelli P ZERO PZ4 | Very good | ||
| 6. | Bridgestone Potenza Sport | Very good | ||
| 7. | Falken Azenis FK520 | Good | ||
| 8. | Kumho Ecsta PS91 | Good | ||
| 9. | Maxxis Victra Sport 5 | Good | ||
| 10. | Giti Gitisport S2 | Good | ||
| # | назва | - | рейтинг | Price |
| # | назва | рейтинг | Price | |||
|---|---|---|---|---|---|---|
| 1. | Continental SportContact 7 | Outstanding |
2+
|
1-
| ||
| 2. | Bridgestone Potenza Sport | Outstanding |
2+
|
2+
| ||
| 3. | Goodyear Eagle F1 Asymmetric 6 | Outstanding |
2+
|
2+
| ||
| 3. | Michelin Pilot Sport 5 | Outstanding |
2+
|
2+
| ||
| 3. | Pirelli P Zero PZ4 | Outstanding |
2+
|
2+
| ||
| 6. | Hankook Ventus S1 evo3 K127 | Good |
2+
|
2
| ||
| 7. | Falken Azenis FK520 | Good |
2
|
2
| ||
| 7. | Toyo Proxes Sport 2 | Good |
2
|
2
| ||
| 9. | Firestone Firehawk Sport | Satisfactory |
2-
|
2+
| ||
| 10. | Giti GitiSport S2 | Satisfactory |
2-
|
2-
| ||
| # | назва | - | рейтинг | Wet | Dry | Price |
| # | назва | рейтинг | Price | |
|---|---|---|---|---|
| 1. | Continental SportContact 7 | переможець тесту | ||
| 2. | Michelin Pilot Sport 4 S | - | ||
| 3. | Bridgestone Potenza Sport | Recommended | ||
| 4. | Goodyear Eagle F1 Supersport | - | ||
| 5. | Nankang Sportnex AS2+ | - | ||
| 6. | Kumho Ecsta PS71 | - | ||
| 7. | Toyo Proxes Sport A | - | ||
| 8. | Vredestein Ultrac Vorti+ | - | ||
| 9. | Goodride SA37 | - | ||
| 10. | Federal Evoluzion ST-1 | - | ||
| # | назва | - | рейтинг | Price |
| # | назва | рейтинг | Price | |||
|---|---|---|---|---|---|---|
| 1. | Goodyear Eagle F1 Asymmetric 6 | Exemplary |
2+
|
1-
| ||
| 2. | Continental SportContact 7 | Exemplary |
2
|
1-
| ||
| 3. | Hankook Ventus S1 evo3 K127 | Exemplary |
1-
|
2
| ||
| 4. | Michelin Pilot Sport 4 | Exemplary |
2
|
2+
| ||
| 5. | Maxxis Victra Sport 5 | Good |
2-
|
2
| ||
| 6. | Bridgestone Potenza Sport | Good |
2
|
2+
| ||
| 7. | Vredestein Ultrac Vorti+ | Good |
2
|
2
| ||
| 8. | Nexen N Fera Sport | Satisfactory |
2
|
2-
| ||
| 9. | Falken Azenis FK510 | Satisfactory |
2-
|
2-
| ||
| 10. | Star Performer UHP-3 | Not recommended |
4-
|
3+
| ||
| # | назва | - | рейтинг | Wet | Dry | Price |
| # | назва | рейтинг | Price | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | Continental SportContact 7 | Outstanding |
9,3
|
8,9
|
9,4
|
10
| ||
| 2. | Michelin Pilot Sport 4 | Very good |
8,3
|
8
|
8,4
|
9,1
| ||
| 3. | Bridgestone Potenza Sport | Very good |
8,2
|
9,0
|
8,0
|
6,3
| ||
| 4. | Pirelli P ZERO PZ4 | Good |
7,7
|
8,0
|
7,7
|
7,2
| ||
| 5. | Falken Azenis FK510 | Good |
7,5
|
7,7
|
7,5
|
7,2
| ||
| 6. | Hankook Ventus S1 evo Z K129 | Good |
7,3
|
7,3
|
7,2
|
7,9
| ||
| 7. | GoodYear Eagle F1 Supersport | Good |
7,2
|
7,2
|
7,3
|
6,9
| ||
| # | назва | - | рейтинг | Points total | Wet | Dry | Enviromental impact | Price |