

These tyres were not tested together in the same test. the scores below are aggregated from different independent tests, so direct comparison should be taken with caution.
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2
Kleber Quadraxer 3
Toyo Celsius AS2Compare prices across all available dimensions for these tyres.
| Dimension | Kleber Quadraxer 3 | Toyo Celsius AS2 | % |
|---|---|---|---|
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| Organization | Сезон | Year | Dimension | |
|---|---|---|---|---|
AUTO BILD | всесезонні | 2026 | 225/45 R17 | View |
AUTO BILD | всесезонні | 2026 | 225/45 R17 | View |
Autobild | всесезонні | 2025 | 225/40 R18 | View |
Autobild | всесезонні | 2025 | 225/40 R18 | View |
AUTOBILD | всесезонні | 2024 | 225/50 R17 | View |
AUTOBILD | всесезонні | 2024 | 225/50 R17 | View |
Autobild | всесезонні | 2024 | 225/40 R18 | View |
Tyre Reviews | всесезонні | 2023 | 195/65 R15 | View |
Autobild | всесезонні | 2023 | 225/45 R17 | View |
Autobild | всесезонні | 2023 | 225/45 R17 | View |
Autobild | всесезонні | 2022 | 195/55 R16 | View |
Autobild | всесезонні | 2022 | 195/55 R16 | View |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS